Why is SOVOL SV08 better than Elegoo Neptune 4 Plus ?
Has 0.08 smaller minimum layer height
Has 200 higher max printing speed
Technical Specifications
Compare features between Elegoo Neptune 4 Plus vs SOVOL SV08
Feature | Elegoo Neptune 4 Plus | SOVOL SV08 |
|---|---|---|
340 $ | 519 $ BEST | |
– | 550 x 537 x 575 mm | |
N/A | 17.7 kg | |
FDM | FDM | |
320 x 385 x 320 mm | 350 x 345 x 350 mm | |
0.4 mm | 0.4 mm | |
N/A mm | 0.08–0.36 mm | |
300 °C | N/A °C | |
USB, LAN, Wi-Fi | WiFi, Ethernet, USB | |
No | No | |
Yes | No | |
No | No | |
500 mm/s | 700 mm/s BEST | |
N/A mm/s² | 40000 mm/s² | |
Dual-gear direct drive | All-metal Planetary Dual-Gear Direct Drive | |
PLA, PETG, TPU, ABS | PLA, PETG, TPU, ABS, PC, Nylon, Carbon-fiber blends | |
Yes | No | |
Yes | No | |
More Details | View on Elegoo | View on SOVOL |
Visual Comparison
See the differences between Elegoo Neptune 4 Plus and SOVOL SV08 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









