Why is SOVOL SV08 better than Elegoo Mars 4 ?
Has 0.07 smaller minimum layer height
Has 630 higher max printing speed
Technical Specifications
Compare features between Elegoo Mars 4 vs SOVOL SV08
Feature | Elegoo Mars 4 | SOVOL SV08 |
|---|---|---|
200 $ | 519 $ BEST | |
– | 550 x 537 x 575 mm | |
N/A | 17.7 kg | |
MSLA | FDM | |
153.36 x 175 x 77.76 mm | 350 x 345 x 350 mm | |
N/A mm | 0.4 mm | |
0.01–0.2 mm | 0.08–0.36 mm BEST | |
N/A °C | N/A °C | |
USB | WiFi, Ethernet, USB | |
No | No | |
No | No | |
No | No | |
70 mm/s | 700 mm/s BEST | |
N/A mm/s² | 40000 mm/s² | |
N/A | All-metal Planetary Dual-Gear Direct Drive | |
N/A | PLA, PETG, TPU, ABS, PC, Nylon, Carbon-fiber blends | |
No | No | |
No | No | |
More Details | View on Elegoo | View on SOVOL |
Visual Comparison
See the differences between Elegoo Mars 4 and SOVOL SV08 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









