Technical Specifications
Compare features between Elegoo Mars 4 Ultra vs SOVOL Comgrow T300
Feature | Elegoo Mars 4 Ultra | SOVOL Comgrow T300 |
|---|---|---|
240 $ BEST | 239 $ | |
– | 631 x 503 x 831 mm | |
N/A | 20.5 kg | |
MSLA | FDM | |
153.36 x 165 x 77.76 mm | 300 x 350 x 300 mm | |
N/A mm | 0.4 mm | |
0.01–0.2 mm | N/A mm | |
N/A °C | N/A °C | |
Wi-Fi, USB | WiFi, USB | |
No | No | |
No | No | |
No | No | |
150 mm/s | 600 mm/s BEST | |
N/A mm/s² | 12000 mm/s² | |
N/A | Dual-Gear Direct Drive | |
N/A | PLA, PETG, TPU, ABS, PC, ASA, Nylon, Carbon-fiber blends | |
No | No | |
No | No | |
More Details | View on Elegoo | View on SOVOL |
Visual Comparison
See the differences between Elegoo Mars 4 Ultra and SOVOL Comgrow T300 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









