Technical Specifications
Compare features between Elegoo Centauri Carbon vs SOVOL SV07 Plus
Feature | Elegoo Centauri Carbon | SOVOL SV07 Plus |
|---|---|---|
330 $ | 429 $ BEST | |
FDM | FDM | |
256 x 256 x 256 mm | 300 x 350 x 300 mm | |
0.4 mm | 0.4 mm | |
0.1 mm | 0.1–0.3 mm | |
320 °C | N/A °C | |
USB, Wi-Fi, LAN | USB, USB Type-C, WiFi | |
Yes | No | |
Yes | No | |
No | No | |
500 mm/s | 500 mm/s | |
20000 mm/s² | N/A mm/s² | |
Dual-gear direct drive | All-metal Planetary Dual-Gear Direct Drive | |
PLA, PETG, TPU, ABS, ASA, PC, PA, Carbon-fiber reinforced | PLA, PETG, TPU, ABS, PC, Nylon, Carbon-fiber blends, Wood-fill | |
No | No | |
No | No | |
More Details | View on Elegoo | View on SOVOL |
Visual Comparison
See the differences between Elegoo Centauri Carbon and SOVOL SV07 Plus in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









