Why is Creality K2 Plus better than Anycubic Photon Mono M7 Pro ?
Has 0.09000000000000001 smaller minimum layer height
Has 600 higher max printing speed
has auto bed leveling
Technical Specifications
Compare features between Creality K2 Plus vs Anycubic Photon Mono M7 Pro
Feature | Creality K2 Plus | Anycubic Photon Mono M7 Pro |
---|---|---|
1099 $ BEST | 519 $ | |
FDM (CoreXY, enclosed) | Resin | |
350 x 350 x 350 mm | 220 x 250 x 220 mm | |
0.4 mm | N/A mm | |
0.1–0.35 mm BEST | 0.01–0.15 mm | |
300 °C BEST | 60 °C | |
Wi-Fi, RJ45, USB, Creality 485 Port | USB, Wi-Fi | |
Yes | Yes | |
Yes | No | |
No | No | |
600 mm/s | N/A mm/s | |
30000 mm/s² | N/A mm/s² | |
Flagship dual-gear direct drive | N/A | |
PLA, ABS, PETG, TPU, composites | N/A | |
Yes | No | |
Yes | No | |
More Details | View on Creality | View on Anycubic |
Visual Comparison
See the differences between Creality K2 Plus and Anycubic Photon Mono M7 Pro in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.