Why is SOVOL SV08 Max better than Creality Hi Combo ?
Has 200 higher max printing speed
Technical Specifications
Compare features between Creality Hi Combo vs SOVOL SV08 Max
Feature | Creality Hi Combo | SOVOL SV08 Max |
|---|---|---|
449 $ | 1049 $ BEST | |
FDM (Cartesian/Multi-filament) | FDM | |
260 x 300 x 260 mm | 500 x 500 x 500 mm | |
0.4 mm | 0.4 mm | |
0.3–0.3 mm | N/A mm | |
N/A °C | N/A °C | |
Wi-Fi, USB, Creality Cloud | WiFi (2.4 G/5 G), Ethernet, USB | |
No | No | |
Yes | No | |
No | No | |
500 mm/s | 700 mm/s BEST | |
12000 mm/s² | 40000 mm/s² BEST | |
CFS multi-color | High-flow all-metal direct-drive | |
PLA, PETG, PLA-CF, ABS, ASA | PLA, PETG, TPU, ABS, ASA, PA (Nylon), PC, Carbon-fiber & reinforced filaments | |
No | No | |
No | No | |
More Details | View on Creality | View on SOVOL |
Visual Comparison
See the differences between Creality Hi Combo and SOVOL SV08 Max in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









