Why is FLSUN S1 Pro better than Creality Ender 5 Max ?
Has 0.05 smaller minimum layer height
Has 500 higher max printing speed
Technical Specifications
Compare features between Creality Ender 5 Max vs FLSUN S1 Pro
Feature | Creality Ender 5 Max | FLSUN S1 Pro |
|---|---|---|
849 $ | 999 $ BEST | |
– | 595 x 550 x 1030 mm | |
N/A | 41 kg | |
FDM (CoreXY) | FDM | |
400 x 400 x 400 mm | 320 x 430 x 320 mm | |
0.4 mm | 0.4 mm | |
0.05–0.3 mm | 0.1–0.35 mm BEST | |
N/A °C | 350 °C BEST | |
WLAN (multi-device control) | USB, Wi-Fi | |
No | No | |
Yes | No | |
No | No | |
700 mm/s | 1200 mm/s BEST | |
20000 mm/s² | 40000 mm/s² BEST | |
Direct Drive (all-metal wheel) | Direct Drive (Dual-Gear) | |
PLA, PETG, ABS, ASA | PLA, PETG, TPU, ABS, ASA, PA, PC, PET, PLA-CF, PLA-GF | |
No | No | |
No | No | |
More Details | View on Creality | View on FLSUN |
Visual Comparison
See the differences between Creality Ender 5 Max and FLSUN S1 Pro in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









