Technical Specifications
Compare features between Creality Ender 3 V3 vs SOVOL SV07 Plus
Feature | Creality Ender 3 V3 | SOVOL SV07 Plus |
|---|---|---|
249 $ | 429 $ BEST | |
FDM (CoreXZ) | FDM | |
220 x 250 x 220 mm | 300 x 350 x 300 mm | |
0.4 mm | 0.4 mm | |
0.1–0.35 mm | 0.1–0.3 mm | |
300 °C | N/A °C | |
Wi-Fi, USB-A, RJ45 | USB, USB Type-C, WiFi | |
No | No | |
Yes | No | |
No | No | |
600 mm/s BEST | 500 mm/s | |
20000 mm/s² | N/A mm/s² | |
Direct Drive | All-metal Planetary Dual-Gear Direct Drive | |
PLA, PETG, ABS, TPU | PLA, PETG, TPU, ABS, PC, Nylon, Carbon-fiber blends, Wood-fill | |
No | No | |
Yes | No | |
More Details | View on Creality | View on SOVOL |
Visual Comparison
See the differences between Creality Ender 3 V3 and SOVOL SV07 Plus in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.








