Why is SOVOL Comgrow T500 better than Creality Ender 3 V3 ?
Technical Specifications
Compare features between Creality Ender 3 V3 vs SOVOL Comgrow T500
Feature | Creality Ender 3 V3 | SOVOL Comgrow T500 |
|---|---|---|
249 $ | 799 $ BEST | |
– | 760 x 680 x 900 mm | |
N/A | 36 kg | |
FDM (CoreXZ) | FDM | |
220 x 250 x 220 mm | 500 x 500 x 500 mm | |
0.4 mm | 0.4 mm | |
0.1–0.35 mm | N/A mm | |
300 °C | N/A °C | |
Wi-Fi, USB-A, RJ45 | WiFi, USB | |
No | No | |
Yes | No | |
No | No | |
600 mm/s | 600 mm/s | |
20000 mm/s² BEST | 12000 mm/s² | |
Direct Drive | Dual-Gear Direct Drive | |
PLA, PETG, ABS, TPU | PLA, PETG, TPU, ABS, PC, ASA, Nylon, Carbon-fiber blends | |
No | No | |
Yes | No | |
More Details | View on Creality | View on SOVOL |
Visual Comparison
See the differences between Creality Ender 3 V3 and SOVOL Comgrow T500 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.








