Why is SOVOL SV07 Plus better than Creality Ender 3 V3 SE ?
Has 0.1 smaller minimum layer height
Has 250 higher max printing speed
Technical Specifications
Compare features between Creality Ender 3 V3 SE vs SOVOL SV07 Plus
Feature | Creality Ender 3 V3 SE | SOVOL SV07 Plus |
|---|---|---|
199 $ | 429 $ BEST | |
FDM | FDM | |
220 x 250 x 220 mm | 300 x 350 x 300 mm | |
0.4 mm | 0.4 mm | |
N/A mm | 0.1–0.3 mm | |
N/A °C | N/A °C | |
N/A | USB, USB Type-C, WiFi | |
No | No | |
No | No | |
No | No | |
250 mm/s | 500 mm/s BEST | |
2500 mm/s² | N/A mm/s² | |
Sprite Direct Extruder | All-metal Planetary Dual-Gear Direct Drive | |
PLA, PETG, TPU | PLA, PETG, TPU, ABS, PC, Nylon, Carbon-fiber blends, Wood-fill | |
Yes | No | |
Yes | No | |
More Details | View on Creality | View on SOVOL |
Visual Comparison
See the differences between Creality Ender 3 V3 SE and SOVOL SV07 Plus in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.








