Why is FLSUN V400 better than Creality Ender 3 V3 SE ?
Has 0.05 smaller minimum layer height
Has 150 higher max printing speed
Technical Specifications
Compare features between Creality Ender 3 V3 SE vs FLSUN V400
Feature | Creality Ender 3 V3 SE | FLSUN V400 |
|---|---|---|
199 $ | 1300 $ BEST | |
FDM | FDM (Delta) | |
220 x 250 x 220 mm | 300 x 410 x 300 mm | |
0.4 mm | 0.4 mm | |
N/A mm | 0.05–0.3 mm | |
N/A °C | 300 °C | |
N/A | USB, Wi-Fi | |
No | No | |
No | No | |
No | No | |
250 mm/s | 400 mm/s BEST | |
2500 mm/s² | N/A mm/s² | |
Sprite Direct Extruder | Direct Drive (Dual-gear) | |
PLA, PETG, TPU | PLA, ABS, PETG, TPU, PC, Nylon | |
Yes | No | |
Yes | No | |
More Details | View on Creality | View on FLSUN |
Visual Comparison
See the differences between Creality Ender 3 V3 SE and FLSUN V400 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.








