Why is Creality Ender 3 V3 Plus better than SOVOL SV07 ?
Has 100 higher max printing speed
Technical Specifications
Compare features between Creality Ender 3 V3 Plus vs SOVOL SV07
Feature | Creality Ender 3 V3 Plus | SOVOL SV07 |
|---|---|---|
339 $ BEST | 149 $ | |
FDM (CoreXZ) | FDM | |
300 x 330 x 300 mm | 220 x 250 x 220 mm | |
0.4 mm | 0.4 mm | |
0.1–0.35 mm | 0.1–0.3 mm | |
300 °C | N/A °C | |
Wi-Fi, USB | WiFi, USB, USB Type-C | |
No | No | |
Yes | Yes | |
No | No | |
600 mm/s BEST | 500 mm/s | |
20000 mm/s² | N/A mm/s² | |
Direct Drive | All-metal Planetary Dual-Gear Direct Drive | |
PLA, PETG, ABS, TPU | PLA, PETG, TPU, ABS, Carbon-fiber blends | |
No | No | |
No | No | |
More Details | View on Creality | View on SOVOL |
Visual Comparison
See the differences between Creality Ender 3 V3 Plus and SOVOL SV07 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.








