Why is FLSUN S1 better than Creality Ender 3 V3 Plus ?
Has 600 higher max printing speed
Technical Specifications
Compare features between Creality Ender 3 V3 Plus vs FLSUN S1
Feature | Creality Ender 3 V3 Plus | FLSUN S1 |
|---|---|---|
339 $ | 499 $ BEST | |
FDM (CoreXZ) | FDM | |
300 x 330 x 300 mm | 320 x 430 x 320 mm | |
0.4 mm | 0.4 mm | |
0.1–0.35 mm | 0.1–0.35 mm | |
300 °C | 350 °C BEST | |
Wi-Fi, USB | USB, Wi-Fi | |
No | No | |
Yes | No | |
No | No | |
600 mm/s | 1200 mm/s BEST | |
20000 mm/s² | 40000 mm/s² BEST | |
Direct Drive | Direct Drive (Dual-Gear) | |
PLA, PETG, ABS, TPU | PLA, PETG, TPU, ABS, ASA, PVA, PET, PA, PC, PLA-CF | |
No | No | |
No | No | |
More Details | View on Creality | View on FLSUN |
Visual Comparison
See the differences between Creality Ender 3 V3 Plus and FLSUN S1 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.








