Why is Creality Ender 3 V3 KE better than SOVOL SV07 ?
Technical Specifications
Compare features between Creality Ender 3 V3 KE vs SOVOL SV07
Feature | Creality Ender 3 V3 KE | SOVOL SV07 |
|---|---|---|
269 $ BEST | 149 $ | |
FDM (Cartesian) | FDM | |
220 x 240 x 220 mm | 220 x 250 x 220 mm | |
0.4 mm | 0.4 mm | |
0.1–0.3 mm | 0.1–0.3 mm | |
300 °C | N/A °C | |
Wi-Fi, USB | WiFi, USB, USB Type-C | |
No | No | |
Yes | Yes | |
No | No | |
500 mm/s | 500 mm/s | |
8000 mm/s² | N/A mm/s² | |
Direct Drive (Sprite) | All-metal Planetary Dual-Gear Direct Drive | |
PLA, PETG, TPU, ABS, ASA | PLA, PETG, TPU, ABS, Carbon-fiber blends | |
No | No | |
No | No | |
More Details | View on Creality | View on SOVOL |
Visual Comparison
See the differences between Creality Ender 3 V3 KE and SOVOL SV07 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









