Why is SOVOL SV08 better than Creality Ender 3 V2 ?
Has 0.08 smaller minimum layer height
Has 520 higher max printing speed
Technical Specifications
Compare features between Creality Ender 3 V2 vs SOVOL SV08
Feature | Creality Ender 3 V2 | SOVOL SV08 |
|---|---|---|
179 $ | 519 $ BEST | |
– | 550 x 537 x 575 mm | |
N/A | 17.7 kg | |
FDM | FDM | |
220 x 250 x 220 mm | 350 x 345 x 350 mm | |
0.4 mm | 0.4 mm | |
N/A mm | 0.08–0.36 mm | |
N/A °C | N/A °C | |
N/A | WiFi, Ethernet, USB | |
No | No | |
No | No | |
No | No | |
180 mm/s | 700 mm/s BEST | |
1500 mm/s² | 40000 mm/s² BEST | |
Direct Extruder | All-metal Planetary Dual-Gear Direct Drive | |
PLA, PETG | PLA, PETG, TPU, ABS, PC, Nylon, Carbon-fiber blends | |
No | No | |
Yes | No | |
More Details | View on Creality | View on SOVOL |
Visual Comparison
See the differences between Creality Ender 3 V2 and SOVOL SV08 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.








