Why is FLSUN S1 Pro better than Creality Ender 3 V2 ?
Has 0.1 smaller minimum layer height
Has 1020 higher max printing speed
Technical Specifications
Compare features between Creality Ender 3 V2 vs FLSUN S1 Pro
Feature | Creality Ender 3 V2 | FLSUN S1 Pro |
|---|---|---|
179 $ | 999 $ BEST | |
– | 595 x 550 x 1030 mm | |
N/A | 41 kg | |
FDM | FDM | |
220 x 250 x 220 mm | 320 x 430 x 320 mm | |
0.4 mm | 0.4 mm | |
N/A mm | 0.1–0.35 mm | |
N/A °C | 350 °C | |
N/A | USB, Wi-Fi | |
No | No | |
No | No | |
No | No | |
180 mm/s | 1200 mm/s BEST | |
1500 mm/s² | 40000 mm/s² BEST | |
Direct Extruder | Direct Drive (Dual-Gear) | |
PLA, PETG | PLA, PETG, TPU, ABS, ASA, PA, PC, PET, PLA-CF, PLA-GF | |
No | No | |
Yes | No | |
More Details | View on Creality | View on FLSUN |
Visual Comparison
See the differences between Creality Ender 3 V2 and FLSUN S1 Pro in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.








