Why is SOVOL SV06 better than Creality Ender 3 S1 ?
Has 0.1 smaller minimum layer height
Technical Specifications
Compare features between Creality Ender 3 S1 vs SOVOL SV06
Feature | Creality Ender 3 S1 | SOVOL SV06 |
|---|---|---|
175 $ BEST | 159 $ | |
– | 497 x 388 x 611 mm | |
N/A | 9 kg | |
FDM | FDM | |
220 x 270 x 220 mm | 220 x 250 x 220 mm | |
0.4 mm | 0.4 mm | |
N/A mm | 0.1–0.4 mm | |
N/A °C | N/A °C | |
N/A | USB, MicroSD | |
No | No | |
No | No | |
No | No | |
200 mm/s BEST | 100 mm/s | |
2000 mm/s² | N/A mm/s² | |
Direct Drive | All-metal Direct Drive (Planetary Gear) | |
PLA, PETG, TPU | PLA, PETG, TPU, ABS, ASA, PC, Nylon, Carbon-fiber blends | |
Yes | No | |
Yes | No | |
More Details | View on Creality | View on SOVOL |
Visual Comparison
See the differences between Creality Ender 3 S1 and SOVOL SV06 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









