Why is Bambu Lab P2S better than SOVOL SV07 ?
has enclosure
Technical Specifications
Compare features between Bambu Lab P2S vs SOVOL SV07
Feature | Bambu Lab P2S | SOVOL SV07 |
|---|---|---|
519 $ BEST | 149 $ | |
FDM | FDM | |
256 x 256 x 256 mm | 220 x 250 x 220 mm | |
0.4 mm | 0.4 mm | |
0.1–0.28 mm | 0.1–0.3 mm | |
300 °C | N/A °C | |
Wi-Fi, Bambu Studio, MicroSD card, LAN | WiFi, USB, USB Type-C | |
Yes | No | |
Yes | Yes | |
No | No | |
500 mm/s | 500 mm/s | |
20000 mm/s² | N/A mm/s² | |
Direct Drive | All-metal Planetary Dual-Gear Direct Drive | |
PLA, PETG, TPU, ABS, ASA, PA, PC, Carbon Fiber Composites, Glass Fiber Composites | PLA, PETG, TPU, ABS, Carbon-fiber blends | |
Yes | No | |
Yes | No | |
More Details | View on Bambu Lab | View on SOVOL |
Visual Comparison
See the differences between Bambu Lab P2S and SOVOL SV07 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.








