Why is Bambu Lab P2S better than SOVOL SV06 Plus ?
Has 0.05 smaller minimum layer height
Has 250 higher max printing speed
has auto bed leveling
has enclosure
Technical Specifications
Compare features between Bambu Lab P2S vs SOVOL SV06 Plus
Feature | Bambu Lab P2S | SOVOL SV06 Plus |
|---|---|---|
519 $ BEST | 199 $ | |
– | 510 x 575 x 710 mm | |
FDM | FDM | |
256 x 256 x 256 mm | 300 x 340 x 300 mm | |
0.4 mm | 0.4 mm | |
0.1–0.28 mm BEST | 0.05–0.35 mm | |
300 °C | N/A °C | |
Wi-Fi, Bambu Studio, MicroSD card, LAN | USB, MicroSD | |
Yes | No | |
Yes | No | |
No | No | |
500 mm/s BEST | 250 mm/s | |
20000 mm/s² | N/A mm/s² | |
Direct Drive | All-metal Direct Drive (Planetary Dual-Gear) | |
PLA, PETG, TPU, ABS, ASA, PA, PC, Carbon Fiber Composites, Glass Fiber Composites | PLA, PETG, TPU, ABS, PC, ASA, Nylon, Carbon-fiber blends, Wood-fill | |
Yes | No | |
Yes | No | |
More Details | View on Bambu Lab | View on SOVOL |
Visual Comparison
See the differences between Bambu Lab P2S and SOVOL SV06 Plus in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.








