Why is Bambu Lab P2S better than SOVOL Comgrow T500 ?
Has 0.1 smaller minimum layer height
has auto bed leveling
has enclosure
Technical Specifications
Compare features between Bambu Lab P2S vs SOVOL Comgrow T500
Feature | Bambu Lab P2S | SOVOL Comgrow T500 |
|---|---|---|
519 $ | 799 $ BEST | |
– | 760 x 680 x 900 mm | |
N/A | 36 kg | |
FDM | FDM | |
256 x 256 x 256 mm | 500 x 500 x 500 mm | |
0.4 mm | 0.4 mm | |
0.1–0.28 mm | N/A mm | |
300 °C | N/A °C | |
Wi-Fi, Bambu Studio, MicroSD card, LAN | WiFi, USB | |
Yes | No | |
Yes | No | |
No | No | |
500 mm/s | 600 mm/s BEST | |
20000 mm/s² BEST | 12000 mm/s² | |
Direct Drive | Dual-Gear Direct Drive | |
PLA, PETG, TPU, ABS, ASA, PA, PC, Carbon Fiber Composites, Glass Fiber Composites | PLA, PETG, TPU, ABS, PC, ASA, Nylon, Carbon-fiber blends | |
Yes | No | |
Yes | No | |
More Details | View on Bambu Lab | View on SOVOL |
Visual Comparison
See the differences between Bambu Lab P2S and SOVOL Comgrow T500 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.








