Why is Bambu Lab P2S better than Flashforge Adventurer 5M ?
has enclosure
Technical Specifications
Compare features between Bambu Lab P2S vs Flashforge Adventurer 5M
Feature | Bambu Lab P2S | Flashforge Adventurer 5M |
---|---|---|
519 $ BEST | 289 $ | |
FDM | FDM | |
256 x 256 x 256 mm | 220 x 220 x 220 mm | |
0.4 mm | 0.4 mm | |
0.1–0.28 mm | 0.1–0.4 mm | |
300 °C BEST | 280 °C | |
Wi-Fi, Bambu Studio, MicroSD card, LAN | Wi-Fi, USB | |
Yes | No | |
Yes | Yes | |
No | No | |
500 mm/s | 600 mm/s BEST | |
20000 mm/s² | 20000 mm/s² | |
Direct Drive | Direct Drive | |
PLA, PETG, TPU, ABS, ASA, PA, PC, Carbon Fiber Composites, Glass Fiber Composites | PLA, PLA+, ABS, PETG, TPU | |
Yes | Yes | |
Yes | Yes | |
More Details | View on Bambu Lab | View on Flashforge |
Visual Comparison
See the differences between Bambu Lab P2S and Flashforge Adventurer 5M in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Popular Comparisons
Compare Bambu Lab P2S or Flashforge Adventurer 5M with other top 3d-printers, fdm-3d-printers from brands such as Bambu Lab, Flashforge and more.