Why is Bambu Lab P1P better than SOVOL SV07 ?
Technical Specifications
Compare features between Bambu Lab P1P vs SOVOL SV07
Feature | Bambu Lab P1P | SOVOL SV07 |
|---|---|---|
399 $ BEST | 149 $ | |
FDM (CoreXY) | FDM | |
256 x 256 x 256 mm | 220 x 250 x 220 mm | |
0.4 mm | 0.4 mm | |
0.05–0.3 mm | 0.1–0.3 mm BEST | |
300 °C | N/A °C | |
Wi-Fi, Bluetooth, microSD | WiFi, USB, USB Type-C | |
No | No | |
Yes | Yes | |
No | No | |
500 mm/s | 500 mm/s | |
20000 mm/s² | N/A mm/s² | |
Direct Drive | All-metal Planetary Dual-Gear Direct Drive | |
PLA, TPU, ABS, PC | PLA, PETG, TPU, ABS, Carbon-fiber blends | |
Yes | No | |
Yes | No | |
More Details | View on Bambu Lab | View on SOVOL |
Visual Comparison
See the differences between Bambu Lab P1P and SOVOL SV07 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.








