Why is SOVOL SV07 Plus better than Bambu Lab A1 ?
Has 0.1 smaller minimum layer height
Has 250 higher max printing speed
Technical Specifications
Compare features between Bambu Lab A1 vs SOVOL SV07 Plus
Feature | Bambu Lab A1 | SOVOL SV07 Plus |
|---|---|---|
319 $ | 429 $ BEST | |
FDM | FDM | |
256 x 256 x 256 mm | 300 x 350 x 300 mm | |
0.4 mm | 0.4 mm | |
N/A mm | 0.1–0.3 mm | |
N/A °C | N/A °C | |
N/A | USB, USB Type-C, WiFi | |
No | No | |
No | No | |
No | No | |
250 mm/s | 500 mm/s BEST | |
2500 mm/s² | N/A mm/s² | |
Direct Drive | All-metal Planetary Dual-Gear Direct Drive | |
PLA, PETG, ASA, TPU | PLA, PETG, TPU, ABS, PC, Nylon, Carbon-fiber blends, Wood-fill | |
Yes | No | |
Yes | No | |
More Details | View on Bambu Lab | View on SOVOL |
Visual Comparison
See the differences between Bambu Lab A1 and SOVOL SV07 Plus in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.








