Why is SOVOL SV06 Plus better than Bambu Lab A1 ?
Has 0.05 smaller minimum layer height
Technical Specifications
Compare features between Bambu Lab A1 vs SOVOL SV06 Plus
Feature | Bambu Lab A1 | SOVOL SV06 Plus |
|---|---|---|
319 $ BEST | 199 $ | |
– | 510 x 575 x 710 mm | |
FDM | FDM | |
256 x 256 x 256 mm | 300 x 340 x 300 mm | |
0.4 mm | 0.4 mm | |
N/A mm | 0.05–0.35 mm | |
N/A °C | N/A °C | |
N/A | USB, MicroSD | |
No | No | |
No | No | |
No | No | |
250 mm/s | 250 mm/s | |
2500 mm/s² | N/A mm/s² | |
Direct Drive | All-metal Direct Drive (Planetary Dual-Gear) | |
PLA, PETG, ASA, TPU | PLA, PETG, TPU, ABS, PC, ASA, Nylon, Carbon-fiber blends, Wood-fill | |
Yes | No | |
Yes | No | |
More Details | View on Bambu Lab | View on SOVOL |
Visual Comparison
See the differences between Bambu Lab A1 and SOVOL SV06 Plus in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.








