Why is Snapmaker U1 better than Bambu Lab A1 ?
Has 50 higher max printing speed
Technical Specifications
Compare features between Bambu Lab A1 vs Snapmaker U1
Feature | Bambu Lab A1 | Snapmaker U1 |
|---|---|---|
319 $ | 849 $ BEST | |
– | 584 x 499 x 730 mm | |
N/A | 18.2 kg | |
FDM | FDM | |
256 x 256 x 256 mm | 270 x 270 x 270 mm | |
0.4 mm | 0.4 mm | |
N/A mm | N/A mm | |
N/A °C | N/A °C | |
N/A | Wi-Fi (2.4 GHz), USB Flash Drive | |
No | No | |
No | No | |
No | No | |
250 mm/s | 300 mm/s BEST | |
2500 mm/s² | 20000 mm/s² BEST | |
Direct Drive | SnapSwap™ 4-Tool Toolchanger | |
PLA, PETG, ASA, TPU | PLA, PETG, TPU, PVA, PCTG, ABS, ASA, PA, PC, Carbon-fiber-polymer, Glass-fiber-polymer | |
Yes | No | |
Yes | No | |
More Details | View on Bambu Lab | View on Snapmaker |
Visual Comparison
See the differences between Bambu Lab A1 and Snapmaker U1 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.








