Why is Snapmaker U1 better than Bambu Lab A1 Mini ?
Technical Specifications
Compare features between Bambu Lab A1 Mini vs Snapmaker U1
Feature | Bambu Lab A1 Mini | Snapmaker U1 |
|---|---|---|
199 $ | 849 $ BEST | |
– | 584 x 499 x 730 mm | |
N/A | 18.2 kg | |
FDM (CoreXY-style) | FDM | |
180 x 180 x 180 mm | 270 x 270 x 270 mm | |
0.4 mm | 0.4 mm | |
0.05–0.25 mm | N/A mm | |
300 °C | N/A °C | |
Wi-Fi (via Bambu Studio / Handy), microSD | Wi-Fi (2.4 GHz), USB Flash Drive | |
No | No | |
Yes | No | |
No | No | |
500 mm/s BEST | 300 mm/s | |
10000 mm/s² | 20000 mm/s² BEST | |
Direct Drive (all-metal, stainless steel nozzle) | SnapSwap™ 4-Tool Toolchanger | |
PLA, PETG, TPU, PVA | PLA, PETG, TPU, PVA, PCTG, ABS, ASA, PA, PC, Carbon-fiber-polymer, Glass-fiber-polymer | |
Yes | No | |
Yes | No | |
More Details | View on Bambu Lab | View on Snapmaker |
Visual Comparison
See the differences between Bambu Lab A1 Mini and Snapmaker U1 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.








