Why is SOVOL SV08 better than Anycubic Photon Mono M7 ?
Has 0.07 smaller minimum layer height
Has 700 higher max printing speed
Technical Specifications
Compare features between Anycubic Photon Mono M7 vs SOVOL SV08
Feature | Anycubic Photon Mono M7 | SOVOL SV08 |
|---|---|---|
299 $ | 519 $ BEST | |
– | 550 x 537 x 575 mm | |
N/A | 17.7 kg | |
Resin | FDM | |
180 x 160 x 180 mm | 350 x 345 x 350 mm | |
N/A mm | 0.4 mm | |
0.01–0.1 mm | 0.08–0.36 mm BEST | |
60 °C | N/A °C | |
USB, Wi-Fi | WiFi, Ethernet, USB | |
Yes | No | |
No | No | |
No | No | |
N/A mm/s | 700 mm/s | |
N/A mm/s² | 40000 mm/s² | |
N/A | All-metal Planetary Dual-Gear Direct Drive | |
N/A | PLA, PETG, TPU, ABS, PC, Nylon, Carbon-fiber blends | |
No | No | |
No | No | |
More Details | View on Anycubic | View on SOVOL |
Visual Comparison
See the differences between Anycubic Photon Mono M7 and SOVOL SV08 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









