Why is SOVOL SV06 better than Anycubic Photon Mono M7 ?
Has 0.09000000000000001 smaller minimum layer height
Has 100 higher max printing speed
Technical Specifications
Compare features between Anycubic Photon Mono M7 vs SOVOL SV06
Feature | Anycubic Photon Mono M7 | SOVOL SV06 |
|---|---|---|
299 $ BEST | 159 $ | |
– | 497 x 388 x 611 mm | |
N/A | 9 kg | |
Resin | FDM | |
180 x 160 x 180 mm | 220 x 250 x 220 mm | |
N/A mm | 0.4 mm | |
0.01–0.1 mm | 0.1–0.4 mm BEST | |
60 °C | N/A °C | |
USB, Wi-Fi | USB, MicroSD | |
Yes | No | |
No | No | |
No | No | |
N/A mm/s | 100 mm/s | |
N/A mm/s² | N/A mm/s² | |
N/A | All-metal Direct Drive (Planetary Gear) | |
N/A | PLA, PETG, TPU, ABS, ASA, PC, Nylon, Carbon-fiber blends | |
No | No | |
No | No | |
More Details | View on Anycubic | View on SOVOL |
Visual Comparison
See the differences between Anycubic Photon Mono M7 and SOVOL SV06 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









