Why is Flashforge Adventurer 5M better than Anycubic Photon Mono M7 ?
Has 0.09000000000000001 smaller minimum layer height
Has 600 higher max printing speed
has auto bed leveling
Technical Specifications
Compare features between Anycubic Photon Mono M7 vs Flashforge Adventurer 5M
Feature | Anycubic Photon Mono M7 | Flashforge Adventurer 5M |
---|---|---|
299 $ BEST | 289 $ | |
Resin | FDM | |
180 x 160 x 180 mm | 220 x 220 x 220 mm | |
N/A mm | 0.4 mm | |
0.01–0.1 mm | 0.1–0.4 mm BEST | |
60 °C | 280 °C BEST | |
USB, Wi-Fi | Wi-Fi, USB | |
Yes | No | |
No | Yes | |
No | No | |
N/A mm/s | 600 mm/s | |
N/A mm/s² | 20000 mm/s² | |
N/A | Direct Drive | |
N/A | PLA, PLA+, ABS, PETG, TPU | |
No | Yes | |
No | Yes | |
More Details | View on Anycubic | View on Flashforge |
Visual Comparison
See the differences between Anycubic Photon Mono M7 and Flashforge Adventurer 5M in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Popular Comparisons
Compare Anycubic Photon Mono M7 or Flashforge Adventurer 5M with other top 3d-printers, resin-3d-printers from brands such as Anycubic, Flashforge and more.