Why is SOVOL SV08 Max better than Anycubic Photon Mono M7 Pro ?
Has 700 higher max printing speed
Technical Specifications
Compare features between Anycubic Photon Mono M7 Pro vs SOVOL SV08 Max
Feature | Anycubic Photon Mono M7 Pro | SOVOL SV08 Max |
|---|---|---|
519 $ | 1049 $ BEST | |
Resin | FDM | |
220 x 250 x 220 mm | 500 x 500 x 500 mm | |
N/A mm | 0.4 mm | |
0.01–0.15 mm | N/A mm | |
60 °C | N/A °C | |
USB, Wi-Fi | WiFi (2.4 G/5 G), Ethernet, USB | |
Yes | No | |
No | No | |
No | No | |
N/A mm/s | 700 mm/s | |
N/A mm/s² | 40000 mm/s² | |
N/A | High-flow all-metal direct-drive | |
N/A | PLA, PETG, TPU, ABS, ASA, PA (Nylon), PC, Carbon-fiber & reinforced filaments | |
No | No | |
No | No | |
More Details | View on Anycubic | View on SOVOL |
Visual Comparison
See the differences between Anycubic Photon Mono M7 Pro and SOVOL SV08 Max in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.








