Why is FLSUN T1 Pro better than Anycubic Photon Mono M7 Pro ?
Has 0.09000000000000001 smaller minimum layer height
Has 1000 higher max printing speed
Technical Specifications
Compare features between Anycubic Photon Mono M7 Pro vs FLSUN T1 Pro
Feature | Anycubic Photon Mono M7 Pro | FLSUN T1 Pro |
|---|---|---|
519 $ BEST | 399 $ | |
– | 436 x 490 x 836 mm | |
N/A | 18.41 kg | |
Resin | FDM (Delta) | |
220 x 250 x 220 mm | 260 x 330 x 260 mm | |
N/A mm | 0.4 mm | |
0.01–0.15 mm | 0.1–0.35 mm BEST | |
60 °C | N/A °C | |
USB, Wi-Fi | USB, Wi-Fi | |
Yes | No | |
No | No | |
No | No | |
N/A mm/s | 1000 mm/s | |
N/A mm/s² | 30000 mm/s² | |
N/A | Dual-Gear Direct Drive | |
N/A | PLA, PETG, TPU, ABS, ASA, PA, PC, PET, PVA | |
No | No | |
No | No | |
More Details | View on Anycubic | View on FLSUN |
Visual Comparison
See the differences between Anycubic Photon Mono M7 Pro and FLSUN T1 Pro in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.








