Why is Bambu Lab H2D better than Anycubic Photon Mono M7 Pro ?
Has 0.04 smaller minimum layer height
Has 1000 higher max printing speed
has dual extruder
has auto bed leveling
Technical Specifications
Compare features between Anycubic Photon Mono M7 Pro vs Bambu Lab H2D
Feature | Anycubic Photon Mono M7 Pro | Bambu Lab H2D |
---|---|---|
519 $ | 1899 $ BEST | |
Resin | FDM Dual-Nozzle / Multi-Tool | |
220 x 250 x 220 mm | 350 x 325 x 320 mm | |
N/A mm | 0.4 mm | |
0.01–0.15 mm | 0.05–0.25 mm BEST | |
60 °C | 350 °C BEST | |
USB, Wi-Fi | Wi-Fi, LAN, USB | |
Yes | Yes | |
No | Yes | |
No | Yes | |
N/A mm/s | 1000 mm/s | |
N/A mm/s² | 20000 mm/s² | |
N/A | Dual Direct Drive | |
N/A | PLA, PETG, ABS, ASA, PC, TPU, Nylon, Carbon Fiber | |
No | Yes | |
No | Yes | |
More Details | View on Anycubic | View on Bambu Lab |
Visual Comparison
See the differences between Anycubic Photon Mono M7 Pro and Bambu Lab H2D in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.