Why is Anycubic Photon Mono M7 Max better than SOVOL SV07 ?
has enclosure
Technical Specifications
Compare features between Anycubic Photon Mono M7 Max vs SOVOL SV07
Feature | Anycubic Photon Mono M7 Max | SOVOL SV07 |
|---|---|---|
799 $ BEST | 149 $ | |
Resin | FDM | |
300 x 270 x 300 mm | 220 x 250 x 220 mm | |
N/A mm | 0.4 mm | |
0.01–0.2 mm | 0.1–0.3 mm BEST | |
60 °C | N/A °C | |
USB, Wi-Fi | WiFi, USB, USB Type-C | |
Yes | No | |
No | Yes | |
No | No | |
N/A mm/s | 500 mm/s | |
N/A mm/s² | N/A mm/s² | |
N/A | All-metal Planetary Dual-Gear Direct Drive | |
N/A | PLA, PETG, TPU, ABS, Carbon-fiber blends | |
No | No | |
No | No | |
More Details | View on Anycubic | View on SOVOL |
Visual Comparison
See the differences between Anycubic Photon Mono M7 Max and SOVOL SV07 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









