Why is Anycubic Photon Mono M7 Max better than SOVOL Comgrow T500 ?
Has 0.01 smaller minimum layer height
has enclosure
Technical Specifications
Compare features between Anycubic Photon Mono M7 Max vs SOVOL Comgrow T500
Feature | Anycubic Photon Mono M7 Max | SOVOL Comgrow T500 |
|---|---|---|
799 $ | 799 $ | |
– | 760 x 680 x 900 mm | |
N/A | 36 kg | |
Resin | FDM | |
300 x 270 x 300 mm | 500 x 500 x 500 mm | |
N/A mm | 0.4 mm | |
0.01–0.2 mm | N/A mm | |
60 °C | N/A °C | |
USB, Wi-Fi | WiFi, USB | |
Yes | No | |
No | No | |
No | No | |
N/A mm/s | 600 mm/s | |
N/A mm/s² | 12000 mm/s² | |
N/A | Dual-Gear Direct Drive | |
N/A | PLA, PETG, TPU, ABS, PC, ASA, Nylon, Carbon-fiber blends | |
No | No | |
No | No | |
More Details | View on Anycubic | View on SOVOL |
Visual Comparison
See the differences between Anycubic Photon Mono M7 Max and SOVOL Comgrow T500 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









