Technical Specifications
Compare features between Anycubic Photon Mono M7 Max vs FLSUN V2 Max
Feature | Anycubic Photon Mono M7 Max | FLSUN V2 Max |
|---|---|---|
799 $ BEST | 649 $ | |
Resin | FDM (Delta) | |
300 x 270 x 300 mm | 300 x 410 x 300 mm | |
N/A mm | 0.4 mm | |
0.01–0.2 mm | 0.1–0.35 mm BEST | |
60 °C | N/A °C | |
USB, Wi-Fi | USB, Wi-Fi | |
Yes | No | |
No | No | |
No | No | |
N/A mm/s | 400 mm/s | |
N/A mm/s² | N/A mm/s² | |
N/A | Direct Drive Dual-Gear | |
N/A | PLA, PETG, TPU, ABS, PC, Nylon | |
No | No | |
No | No | |
More Details | View on Anycubic | View on FLSUN |
Visual Comparison
See the differences between Anycubic Photon Mono M7 Max and FLSUN V2 Max in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









