Why is SOVOL SV07 Plus better than Anycubic Photon Mono 4 ?
Has 0.09000000000000001 smaller minimum layer height
Has 500 higher max printing speed
Technical Specifications
Compare features between Anycubic Photon Mono 4 vs SOVOL SV07 Plus
Feature | Anycubic Photon Mono 4 | SOVOL SV07 Plus |
|---|---|---|
199 $ | 429 $ BEST | |
Resin | FDM | |
132 x 80 x 165 mm | 300 x 350 x 300 mm | |
N/A mm | 0.4 mm | |
0.01–0.1 mm | 0.1–0.3 mm BEST | |
60 °C | N/A °C | |
USB, Wi-Fi | USB, USB Type-C, WiFi | |
Yes | No | |
No | No | |
No | No | |
N/A mm/s | 500 mm/s | |
N/A mm/s² | N/A mm/s² | |
N/A | All-metal Planetary Dual-Gear Direct Drive | |
N/A | PLA, PETG, TPU, ABS, PC, Nylon, Carbon-fiber blends, Wood-fill | |
No | No | |
No | No | |
More Details | View on Anycubic | View on SOVOL |
Visual Comparison
See the differences between Anycubic Photon Mono 4 and SOVOL SV07 Plus in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









