Why is SOVOL SV06 Plus better than Anycubic Photon Mono 4 ?
Has 0.04 smaller minimum layer height
Has 250 higher max printing speed
Technical Specifications
Compare features between Anycubic Photon Mono 4 vs SOVOL SV06 Plus
Feature | Anycubic Photon Mono 4 | SOVOL SV06 Plus |
|---|---|---|
199 $ | 199 $ | |
– | 510 x 575 x 710 mm | |
Resin | FDM | |
132 x 80 x 165 mm | 300 x 340 x 300 mm | |
N/A mm | 0.4 mm | |
0.01–0.1 mm | 0.05–0.35 mm BEST | |
60 °C | N/A °C | |
USB, Wi-Fi | USB, MicroSD | |
Yes | No | |
No | No | |
No | No | |
N/A mm/s | 250 mm/s | |
N/A mm/s² | N/A mm/s² | |
N/A | All-metal Direct Drive (Planetary Dual-Gear) | |
N/A | PLA, PETG, TPU, ABS, PC, ASA, Nylon, Carbon-fiber blends, Wood-fill | |
No | No | |
No | No | |
More Details | View on Anycubic | View on SOVOL |
Visual Comparison
See the differences between Anycubic Photon Mono 4 and SOVOL SV06 Plus in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









