Why is SOVOL Comgrow T500 better than Anycubic Photon Mono 4 ?
Has 600 higher max printing speed
Technical Specifications
Compare features between Anycubic Photon Mono 4 vs SOVOL Comgrow T500
Feature | Anycubic Photon Mono 4 | SOVOL Comgrow T500 |
|---|---|---|
199 $ | 799 $ BEST | |
– | 760 x 680 x 900 mm | |
N/A | 36 kg | |
Resin | FDM | |
132 x 80 x 165 mm | 500 x 500 x 500 mm | |
N/A mm | 0.4 mm | |
0.01–0.1 mm | N/A mm | |
60 °C | N/A °C | |
USB, Wi-Fi | WiFi, USB | |
Yes | No | |
No | No | |
No | No | |
N/A mm/s | 600 mm/s | |
N/A mm/s² | 12000 mm/s² | |
N/A | Dual-Gear Direct Drive | |
N/A | PLA, PETG, TPU, ABS, PC, ASA, Nylon, Carbon-fiber blends | |
No | No | |
No | No | |
More Details | View on Anycubic | View on SOVOL |
Visual Comparison
See the differences between Anycubic Photon Mono 4 and SOVOL Comgrow T500 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









