Why is FLSUN S1 Pro better than Anycubic Photon Mono 4 ?
Has 0.09000000000000001 smaller minimum layer height
Has 1200 higher max printing speed
Technical Specifications
Compare features between Anycubic Photon Mono 4 vs FLSUN S1 Pro
Feature | Anycubic Photon Mono 4 | FLSUN S1 Pro |
|---|---|---|
199 $ | 999 $ BEST | |
– | 595 x 550 x 1030 mm | |
N/A | 41 kg | |
Resin | FDM | |
132 x 80 x 165 mm | 320 x 430 x 320 mm | |
N/A mm | 0.4 mm | |
0.01–0.1 mm | 0.1–0.35 mm BEST | |
60 °C | 350 °C BEST | |
USB, Wi-Fi | USB, Wi-Fi | |
Yes | No | |
No | No | |
No | No | |
N/A mm/s | 1200 mm/s | |
N/A mm/s² | 40000 mm/s² | |
N/A | Direct Drive (Dual-Gear) | |
N/A | PLA, PETG, TPU, ABS, ASA, PA, PC, PET, PLA-CF, PLA-GF | |
No | No | |
No | No | |
More Details | View on Anycubic | View on FLSUN |
Visual Comparison
See the differences between Anycubic Photon Mono 4 and FLSUN S1 Pro in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









