Technical Specifications
Compare features between Anycubic Photon Mono 4 Ultra vs Elegoo Mars 5 Ultra
Feature | Anycubic Photon Mono 4 Ultra | Elegoo Mars 5 Ultra |
---|---|---|
259 $ | 270 $ BEST | |
N/A | 8.8 kg | |
Resin | MSLA | |
135 x 85 x 165 mm | 153.36 x 165 x 77.76 mm | |
N/A mm | N/A mm | |
0.01–0.1 mm | 0.01–0.2 mm | |
60 °C | N/A °C | |
USB, Wi-Fi | Wi-Fi, USB | |
Yes | No | |
No | No | |
No | No | |
N/A mm/s | 150 mm/s | |
N/A mm/s² | N/A mm/s² | |
N/A | N/A | |
N/A | N/A | |
No | No | |
No | No | |
More Details | View on Anycubic | View on Elegoo |
Visual Comparison
See the differences between Anycubic Photon Mono 4 Ultra and Elegoo Mars 5 Ultra in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.