Why is Snapmaker U1 better than Anycubic Kobra X ?
Technical Specifications
Compare features between Anycubic Kobra X vs Snapmaker U1
Feature | Anycubic Kobra X | Snapmaker U1 |
|---|---|---|
259 $ | 849 $ BEST | |
441.5 x 448.8 x 451.3 mm | 584 x 499 x 730 mm | |
9.5 kg | 18.2 kg BEST | |
FDM | FDM | |
260 x 260 x 260 mm | 270 x 270 x 270 mm | |
0.4 mm | 0.4 mm | |
N/A mm | N/A mm | |
N/A °C | N/A °C | |
Dual-band Wi-Fi (2.4G/5G), LAN, USB | Wi-Fi (2.4 GHz), USB Flash Drive | |
No | No | |
No | No | |
No | No | |
600 mm/s BEST | 300 mm/s | |
20000 mm/s² | 20000 mm/s² | |
Direct Drive | SnapSwap™ 4-Tool Toolchanger | |
PLA, PETG, TPU, PVA, PLA-CF, PETG-CF, ASA | PLA, PETG, TPU, PVA, PCTG, ABS, ASA, PA, PC, Carbon-fiber-polymer, Glass-fiber-polymer | |
No | No | |
No | No | |
More Details | View on Anycubic | View on Snapmaker |
Visual Comparison
See the differences between Anycubic Kobra X and Snapmaker U1 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









