Why is SOVOL SV08 better than Anycubic Kobra S1 ?
Has 520 higher max printing speed
Technical Specifications
Compare features between Anycubic Kobra S1 vs SOVOL SV08
Feature | Anycubic Kobra S1 | SOVOL SV08 |
|---|---|---|
449 $ | 519 $ BEST | |
– | 550 x 537 x 575 mm | |
N/A | 17.7 kg | |
FDM (CoreXY) | FDM | |
220 x 220 x 250 mm | 350 x 345 x 350 mm | |
0.4 mm | 0.4 mm | |
0.1–0.3 mm BEST | 0.08–0.36 mm | |
260 °C | N/A °C | |
USB, SD Card | WiFi, Ethernet, USB | |
No | No | |
Yes | No | |
No | No | |
180 mm/s | 700 mm/s BEST | |
N/A mm/s² | 40000 mm/s² | |
Direct Drive | All-metal Planetary Dual-Gear Direct Drive | |
PLA, PETG, ABS, TPU, ASA | PLA, PETG, TPU, ABS, PC, Nylon, Carbon-fiber blends | |
No | No | |
Yes | No | |
More Details | View on Anycubic | View on SOVOL |
Visual Comparison
See the differences between Anycubic Kobra S1 and SOVOL SV08 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









