Why is Qidi Plus 4 better than Anycubic Kobra S1 ?
Has 420 higher max printing speed
has enclosure
Technical Specifications
Compare features between Anycubic Kobra S1 vs Qidi Plus 4
Feature | Anycubic Kobra S1 | Qidi Plus 4 |
---|---|---|
449 $ | 699 $ BEST | |
FDM (CoreXY) | FDM | |
220 x 220 x 250 mm | 305 x 280 x 305 mm | |
0.4 mm | 0.4 mm | |
0.1–0.3 mm BEST | 0.05–0.4 mm | |
260 °C | 370 °C BEST | |
USB, SD Card | USB, Wi-Fi, Ethernet | |
No | Yes | |
Yes | Yes | |
No | No | |
180 mm/s | 600 mm/s BEST | |
N/A mm/s² | 20000 mm/s² | |
Direct Drive | Direct Drive (80 W hardened steel hotend) | |
PLA, PETG, ABS, TPU, ASA | PLA, ABS, ASA, PETG, PC, PA, PPS-CF, PPA-CF/GF, others | |
No | No | |
Yes | No | |
More Details | View on Anycubic | View on Qidi |
Visual Comparison
See the differences between Anycubic Kobra S1 and Qidi Plus 4 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.