Technical Specifications
Compare features between Anycubic Kobra S1 vs Creality Ender 3 V3 Plus
Feature | Anycubic Kobra S1 | Creality Ender 3 V3 Plus |
---|---|---|
449 $ BEST | 339 $ | |
FDM (CoreXY) | FDM (CoreXZ) | |
220 x 220 x 250 mm | 300 x 330 x 300 mm | |
0.4 mm | 0.4 mm | |
0.1–0.3 mm | 0.1–0.35 mm | |
260 °C | 300 °C BEST | |
USB, SD Card | Wi-Fi, USB | |
No | No | |
Yes | Yes | |
No | No | |
180 mm/s | 600 mm/s BEST | |
N/A mm/s² | 20000 mm/s² | |
Direct Drive | Direct Drive | |
PLA, PETG, ABS, TPU, ASA | PLA, PETG, ABS, TPU | |
No | No | |
Yes | No | |
More Details | View on Anycubic | View on Creality |
Visual Comparison
See the differences between Anycubic Kobra S1 and Creality Ender 3 V3 Plus in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.