Why is SOVOL Comgrow T500 better than Anycubic Kobra 3 ?
Has 450 higher max printing speed
Technical Specifications
Compare features between Anycubic Kobra 3 vs SOVOL Comgrow T500
Feature | Anycubic Kobra 3 | SOVOL Comgrow T500 |
|---|---|---|
219 $ | 799 $ BEST | |
– | 760 x 680 x 900 mm | |
N/A | 36 kg | |
FDM | FDM | |
220 x 220 x 250 mm | 500 x 500 x 500 mm | |
0.4 mm | 0.4 mm | |
0.1–0.3 mm | N/A mm | |
260 °C | N/A °C | |
USB, SD Card | WiFi, USB | |
No | No | |
Yes | No | |
No | No | |
150 mm/s | 600 mm/s BEST | |
N/A mm/s² | 12000 mm/s² | |
Direct Drive | Dual-Gear Direct Drive | |
PLA, PETG, ABS, TPU, ASA | PLA, PETG, TPU, ABS, PC, ASA, Nylon, Carbon-fiber blends | |
No | No | |
Yes | No | |
More Details | View on Anycubic | View on SOVOL |
Visual Comparison
See the differences between Anycubic Kobra 3 and SOVOL Comgrow T500 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









