Why is SOVOL SV07 Plus better than Anycubic Kobra 3 V2 ?
Has 320 higher max printing speed
Technical Specifications
Compare features between Anycubic Kobra 3 V2 vs SOVOL SV07 Plus
Feature | Anycubic Kobra 3 V2 | SOVOL SV07 Plus |
|---|---|---|
299 $ | 429 $ BEST | |
FDM (CoreXY) | FDM | |
220 x 220 x 250 mm | 300 x 350 x 300 mm | |
0.4 mm | 0.4 mm | |
0.1–0.3 mm | 0.1–0.3 mm | |
260 °C | N/A °C | |
USB, SD Card | USB, USB Type-C, WiFi | |
No | No | |
Yes | No | |
No | No | |
180 mm/s | 500 mm/s BEST | |
N/A mm/s² | N/A mm/s² | |
Direct Drive | All-metal Planetary Dual-Gear Direct Drive | |
PLA, PETG, ABS, TPU, ASA | PLA, PETG, TPU, ABS, PC, Nylon, Carbon-fiber blends, Wood-fill | |
No | No | |
Yes | No | |
More Details | View on Anycubic | View on SOVOL |
Visual Comparison
See the differences between Anycubic Kobra 3 V2 and SOVOL SV07 Plus in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









