Technical Specifications
Compare features between Anycubic Kobra 3 V2 vs Anycubic Photon Mono M7 Pro
Feature | Anycubic Kobra 3 V2 | Anycubic Photon Mono M7 Pro |
---|---|---|
299 $ | 519 $ BEST | |
FDM (CoreXY) | Resin | |
220 x 220 x 250 mm | 220 x 250 x 220 mm | |
0.4 mm | N/A mm | |
0.1–0.3 mm BEST | 0.01–0.15 mm | |
260 °C BEST | 60 °C | |
USB, SD Card | USB, Wi-Fi | |
No | Yes | |
Yes | No | |
No | No | |
180 mm/s | N/A mm/s | |
N/A mm/s² | N/A mm/s² | |
Direct Drive | N/A | |
PLA, PETG, ABS, TPU, ASA | N/A | |
No | No | |
Yes | No | |
More Details | View on Anycubic | View on Anycubic |
Visual Comparison
See the differences between Anycubic Kobra 3 V2 and Anycubic Photon Mono M7 Pro in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.