Why is Snapmaker U1 better than Anycubic Kobra 3 Max ?
Has 120 higher max printing speed
Technical Specifications
Compare features between Anycubic Kobra 3 Max vs Snapmaker U1
Feature | Anycubic Kobra 3 Max | Snapmaker U1 |
|---|---|---|
549 $ | 849 $ BEST | |
– | 584 x 499 x 730 mm | |
N/A | 18.2 kg | |
FDM | FDM | |
300 x 300 x 350 mm | 270 x 270 x 270 mm | |
0.4 mm | 0.4 mm | |
0.1–0.3 mm | N/A mm | |
260 °C | N/A °C | |
USB, SD Card | Wi-Fi (2.4 GHz), USB Flash Drive | |
No | No | |
Yes | No | |
No | No | |
180 mm/s | 300 mm/s BEST | |
N/A mm/s² | 20000 mm/s² | |
Direct Drive | SnapSwap™ 4-Tool Toolchanger | |
PLA, PETG, ABS, TPU, ASA | PLA, PETG, TPU, PVA, PCTG, ABS, ASA, PA, PC, Carbon-fiber-polymer, Glass-fiber-polymer | |
No | No | |
Yes | No | |
More Details | View on Anycubic | View on Snapmaker |
Visual Comparison
See the differences between Anycubic Kobra 3 Max and Snapmaker U1 in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.









